2013 Fees Schedule
| Weekday | Resident | Non-Resident | |
| 9 Hole | $27 | $30 | Book Now! |
| 18 Hole | $41 | $47 | Book Now! |
| 18 Hole Early Bird (prior to 6:30 a.m.) | $22 | $28 | Book Now! |
| *Senior & Jr. 9 | $24 | $27 | Book Now! |
| *Senior & Jr. 18 | $34 | $40 | Book Now! |
| Twilight (after 2:30 p.m.) | $27 | $30 | Book Now! |
| Super Twilight (after 6:30 p.m.) | $17 | $20 | Book Now! |
| *Senior rates offered to residents 62 years and older - Monday through Friday only. | |||
| Weekend / Holiday | Resident | Non-Resident | |
| 9 Hole | $32 | $35 | Book Now! |
| 18 Hole | $49 | $55 | Book Now! |
| Twilight (after 2:30 p.m.) | $32 | $35 | Book Now! |
| Super Twilight (after 6:30 p.m.) | $22 | $25 | Book Now! |
| Cart Fees | ||
| 9 Hole Cart | $13 | Per Person |
| 18 Hole Cart | $19 | Per Person |
| Twilight | $13 | Per Person |
| *Senior 9 | $11 | Per Person |
| *Senior 18 | $16 | Per Person |
| Pull Cart | $5 | Per Person |
More Info
Resident rates are offered to those living within the Deerfield Park District boundaries and Riverwoods. We require photo identification to verify eligibility for resident rates.
Tee times are available by phone 7 days in advance by calling 847-945-8333 or Click Here to book your tee time 14 days in advance.





